2019 Spirit Features
Panel Color Options
Dark Blue
White
Silver
Black
Red
Champagne
Upholstery Color Options
White / Dark Blue
White / Red
White / Gray
Tan / Taupe



Standards Options
Spirit & Spirit TT |
Spirit TT Sport |
|
.100 5052 H34 Aluminum U-shaped Tubes (2 on 2-tube) (3 on TT & TT Sport) | ||
.125 Nose-cones | ||
3/4" Wolmanized Plywood Deck | ||
Polished Aluminum Corner Castings | ||
SS Flip-up Cleats | ||
Powder Coated Rails (White) | ||
Painted Aluminum Side Panels | ||
SS Stern Boarding Ladder | ||
Bow & Stern Gates | ||
Starboard Gate (on 241, 262, 282 models) | ||
Sundeck w/Changing Room (on 222, 242, 262, 282 models) | ||
Rear Facing Lounges (RFL) (on 245, 265) | ||
Dual Stern Lounges (DSL) (on 247, 267) | ||
49 Gallon Fuel Tank (on TT & TT Sport) | ||
Roto-molded Seat Bases | ||
Bow Lounges - vary with size | ||
L-Group Stern Seating w/Chaise Lounge (some models) | ||
Adjustable Height Pedestal for Captain’s Chair | ||
Flip-top Helm | ||
Windshield (quick release) | ||
Full Instrumentation | ||
Analog Speedometer | ||
10' Surlast Bimini Top - 1" Frame w/SS & QR Fittings | ||
Horn | ||
Cooler | ||
3 1/2" Diameter Stereo AM/FM iPod Interface / 4 Speakers | ||
Captain’s Chair | ||
36 oz. Marine Carpet (Taupe or Gray) | ||
12 Gallon Portable Fuel Tank (2-tube model) | ||
Aluminum Bottom Skin (Standard on TT & TT Sport) | ||
CMD8 Clarion CD/AM/FM w/JL Bluetooth | ||
JL 6.5 Speakers (4) | ||
36 oz. Marine Carpet w/JC Grass Stern Area (Taupe or Gray) | ||
Heavy Duty Aluminum Ski Tow | ||
Highback Reclining Captain’s Chair | ||
Hydraulic (1.7 ratio) w/Tilt Wheel Steering | ||
Lifting Fins | ||
Hydraulic (1.7 ratio) w/Tilt Wheel Steering | ||
Lifting Fins (TT models) | ||
Aluminum Bottom Skin (Standard on TT & TT Sport) | ||
36 oz. Marine Carpet w/JC Grass Stern Area (Taupe or Gray) | ||
Ski Tow | ||
Heavy Duty Aluminum Ski Tow | ||
CMD8 Clarion CD/AM/FM w/JL Bluetooth - upgrade | ||
Highback Reclining Captain’s Chair - upgrade | ||
Leg Lift for Companion Seat (245, 247, 265, 267) | ||
Power Assist for Hydraulic Steering (hydraulic steering required) | ||
JC Power Management System | ||
Choice of Engine Pre-rigs | ||
Side Panel Upgrade Colors | ||
Full JC Grass Flooring - upgrade (Taupe or Gray) | ||
Highback Reclining Captain’s Chair w/Bolster - upgrade | ||
Garelick Heavy Duty Seat Pedestal w/Adj. Slider | ||
Raised Helm Platform w/JC Grass Mat | ||
Variety of Table Choices | ||
Moveable Cup Holders (2) | ||
Rail Mount Entertainment Center | ||
SS Flip-up Bow Cleat | ||
SS Cup Holders - upgrade | ||
SS Cell Phone Holder | ||
SS Ski Mirror | ||
SS Fender Holder w/2 Fenders | ||
Acrylic Wine Glasses w/Holder Insert (set of 4) | ||
In-Tube Storage (TT & TT Sport only) | ||
Dlx. Spoked Steering Wheel | ||
Docking Lights w/Pods | ||
GPS Speedometer - upgrade | ||
Digital Depth Gauge | ||
Garmin echoMAP 53 Lake Vu HD - upgrade | ||
5" Simrad Touch Screen GO5 - upgrade | ||
JL Speaker upgrade choices - requires CMD8 stereo | ||
SS Bow Rails | ||
SS Stern Boarding Ladder w/LED Lights | ||
Fuel / Water Filter | ||
1-1/4" Bimini Frame - upgrade | ||
Sunbrella Bimini Material - upgrade | ||
Bimini Extension upgrade choices | ||
Electric Power Bimini - upgrade | ||
Mooring Cover | ||
Captain’s Chair Cover | ||
Helm Cover | ||
Seat Covers |