Spirit Specifications

Model

201TT Sport

221TT /
222TT Sport

241TT /
242TT Sport

247 TT DSL /
248TT SB Sport

262TT Sport

267TT DSL /
268TT SB Sport

Hull Type TriToon TriToon TriToon Sport TriToon TriToon
Pontoon Length 19' 21' 23' 23' 25' 25'
Pontoon Size (2 or 3) 24" x 24" 24" x 24" 24" x 24" 24" x 24" 24" x 24" 24" x 24"
Deck Size 8' 6" x 19' 7" 8' 6" x 21' 7" 8' 6" x 23' 7" 8' 6" x 23' 7" 8' 6" x 25' 7" 8' 6" x 25' 7"
Boat Weight (Lbs.)* 2,200 2,460 2,720 2,820 2,980 3,080
Max Capacity (Lbs.) 2,900 3,200 3,600 3,600 4,000 4,000
Person Capacity 14 14 15 15 16 16
Max Horsepower 150 200 200 200 200 200
*Boat weights are approximate and do not take in account the weight of the engine and gear