2022 SportToon Specifications

Model

22TT

24TT

26TT

28TT

Hull Type TriToon TriToon TriToon TriToon
Pontoon Length 22' 24' 26' 28'
Aluminum Gauge Tube .100 .100 .100 .100
Aluminum Gauge Nose Cone .125 .125 .125 .125
Deck Size 8' 6" x 22' 9" 8' 6" x 24' 9" 8' 6" x 26' 9" 8' 6" x 28' 9"
Boat Weight (Lbs.)* 2,660 2,920 3,180 3,440
Max Capacity (Lbs.) 3,200 3,600 4,000 4,400
Person Capacity 14 15 16 18
Passenger Capacity (Lbs.) 2,400 2,650 2,900 3,150
Max Horsepower 200 300 (350 HTH) 300 (350 HTH) 300 (350 HTH)
*Boat weights are approximate and do not take in account the weight of the engine and gear