2022 Spirit Specifications
Model | 201 / |
221 / |
222 / |
241 / |
242 / |
245TT Sport |
247TT Sport |
262 / |
265TT Sport |
267TT Sport |
282 / |
Hull Type | 2 tube / 3 tube, Sport |
2 tube / 3 tube, Sport |
2 tube / 3 tube, Sport |
2 tube / 3 tube, Sport |
2 tube / 3 tube, Sport |
Sport | Sport | 2 tube / 3 tube, Sport |
Sport | Sport | 2 tube / 3 tube, Sport |
Pontoon Length | 19' | 21' | 21' | 23' | 23' | 23' | 23' | 25' | 25' | 25' | 27' |
Pontoon Size (2 or 3) | 24" x 24" | 24" x 24" | 24" x 24" | 24" x 24" | 24" x 24" | 24" x 24" | 24" x 24" | 24" x 24" | 24" x 24" | 24" x 24" | 24" x 24" |
Deck Size | 8' 6" x 19' 6" | 8' 6" x 21' 6" | 8' 6" x 21' 6" | 8' 6" x 23' 6" | 8' 6" x 23' 6" | 8' 6" x 23' 6" | 8' 6" x 23' 6" | 8' 6" x 25' 7" | 8' 6" x 25' 7" | 8' 6" x 25' 7" | 8' 6" x 27' 6" |
Boat Weight (Lbs.)* | 1,930 / 2,200 | 2,165 / 2,460 | 2,165 / 2,460 | 2,395 / 2,720 | 2,395 / 2,720 | 2,820 | 2,820 | 2,620 / 2,980 | 3,080 | 3,080 | 2,840 / 3,240 |
Person Capacity | 12 / 14 | 12 / 14 | 12 / 14 | 15 / 15 | 15 / 15 | 15 | 15 | 16 / 16 | 16 | 16 | 15 / 18 |
Max Capacity (Lbs.) | 2,400 / 2,900 | 2,700 / 3,200 | 2,700 / 3,200 | 3,050 / 3,600 | 3,050 / 3,600 | 3,600 | 3,600 | 3,400 / 4,000 | 4,000 | 4,000 | 3,750 / 4,400 |
Max Horsepower | 90 / 115, 150 |
115 / 150, 200 |
115 / 150, 200 |
115 / 150, 200 |
115 / 150, 200 |
200 | 200 | 115 / 150, 200 |
200 | 200 | 115 / 150, 200 |