2022 NepToon Specifications

Model

21TT /
21TT Sport

23TT /
23TT Sport

25TT /
25TT Sport

27TT /
27TT Sport

Hull Type TriToon TriToon TriToon TriToon
Pontoon Length 21' 23' 25' 27'
Aluminum Gauge Tube .100 .100 .100 .100
Aluminum Gauge Nose Cone .125 .125 .125 .125
Deck Size 8' 6" x 21' 6" 8' 6" x 23' 6" 8' 6" x 25' 6" 8' 6" x 27' 6"
Boat Weight (Lbs.)* 2,585 2,845 3,105 3,365
Person Capacity 14 15 16 18
Max Capacity (Lbs.) 3,200 3,600 4,000 4,400
Max Horsepower 150 / 200 150 / 300 (350 HTH) 150 / 300 (350 HTH) 150 / 300 (350 HTH)
*Boat weights are approximate and do not take in account the weight of the engine and gear