2019 NepToon Features
Main Panel Colors
Standard
Black
Red
Champagne
Dark Blue
Wineberry
White
Silver
Premium
Yellow*
Twilight Blue*
Bronze*
*Requires an upholstery trim package.
Upholstery Colors
Primary
Yellow
Red
Dark Blue
Dark Taupe
Wineberry
Twilight Blue
Steel
Accent
Light Taupe
Gray
![2019 JC TriToon Marine NepToon Panel shown in White and Steel](images/features/2019-JC-TriToon-Marine-Panel-NepToon-White-Steel.jpg)
![2019 JC TriToon Marine NepToon Lounge shown in White and Steel](images/features/2019-JC-TriToon-Marine-Lounge-NepToon-White-Steel.jpg)
Standards Options
NepToon TT |
NepToon TT Sport |
|
.100 5052 H34 Aluminum U-shaped Tubes (3) | ||
.125 Nose-cones | ||
Aluminum Bottom Skin | ||
3/4" Wolmanized Plywood Deck | ||
36 oz. Marine Carpet w/JC Grass Stern Area (Taupe or Gray) | ||
Polished Aluminum Corner Castings | ||
SS Flip-up Cleats | ||
Powder Coated Rails (White or Black) | ||
Painted Aluminum Side Panels | ||
SS Stern Boarding Ladder w/LED Lights | ||
SS LED Docking Lights | ||
SS Bow & Stern Gates | ||
Heavy Duty Aluminum Ski Tow | ||
49 Gallon Fuel Tank | ||
Roto-molded Seat Bases | ||
SS Cup Holders | ||
Bow Lounges w/Standard Straight Arm - vary w/size | ||
L-Group Stern Seating w/Standard Straight Arm | ||
Highback Reclining Captain’s Chair | ||
Captain’s Chair Cover | ||
Garelick Heavy Duty Seat Pedestal w/Adj. Slider | ||
Flip-top Helm | ||
Helm Cover | ||
Windshield (quick release) | ||
Full Instrumentation | ||
GPS Speedometer | ||
LED Interior Courtesy Lighting | ||
Bow Pods w/LED Navigation & Docking Lights | ||
JC Dual Battery Power Management System | ||
CMD8 Clarion CD/AM/FM w/JL Bluetooth | ||
JL 6.5 Speakers (4) | ||
Single Trumpet Air Horn | ||
10' Sunbrella Bimini Top - 1" Frame w/SS & QR Fittings | ||
Hydraulic (1.7 ratio) w/Tilt Wheel Steering | ||
Lifting Fins | ||
Power Assist for Hydraulic Steering | ||
Hydraulic (1.7 ratio) w/Tilt Wheel Steering | ||
Lifting Fins | ||
Power Assist for Hydraulic Steering | ||
High Tide Hull (HTH) must be Sport - not available on 21' | ||
Sundeck & SS Rail w/Changing Room (available on some models) | ||
Starboard Gate (available on some models) | ||
Lounge End Module - Lounger Arm w/Storage - upgrade | ||
Lounge End Module - Lounger Arm w/Trash Container - upgrade | ||
Lounge End Module - Lounger Arm w/Cooler - upgrade | ||
Lounge End Module - Upright Cooler - upgrade | ||
Folding Arm Rest (available on Lounger Arm only) | ||
Choice of Engine Pre-rigs | ||
Side Panel Upgrade Colors | ||
Full JC Grass Flooring - upgrade (Taupe or Gray) | ||
Slide-out Bow Lounges (pair) | ||
Alternate Stern Floorplan - Rear Facing Lounges (RFL) not available on 21' | ||
Alternate Stern Floorplan - Dual Stern Lounges (DSL) not available on 21' | ||
Yacht Table Stern - not available on 21' | ||
Split Lounge Stern (only available on 21' model) | ||
Highback Reclining Captain’s Chair w/Bolster - upgrade | ||
31" Wide Reclining Captain’s Chair - upgrade | ||
Bow Gate Seat | ||
Upholstery Trim Package | ||
Leg Lift for Companion Seat | ||
Raised Helm Platform w/Marine Mat | ||
Under Water Stern Lights (Blue) | ||
Under Trim Lights (Amber) | ||
Under Trim Lights (RGB) | ||
RGB Interior / Exterior Lighting Package - upgrade | ||
Variety of Table Choices | ||
Moveable Cup Holders (2) | ||
Rail Mount Entertainment Center | ||
SS Flip-up Bow Cleat | ||
SS Cell Phone Holder | ||
SS Ski Mirror | ||
SS Fender Holder w/2 Fenders | ||
Acrylic Wine Glasses w/Holder Insert (set of 4) | ||
SS Heavy Duty Ski Tow - upgrade | ||
In-Tube Storage w/Marine Mat | ||
Dlx. Spoked Steering Wheel | ||
Digital Depth Gauge | ||
Garmin echoMAP 53 Lake Vu HD - upgrade | ||
5" Simrad Touch Screen GO5 - upgrade | ||
9" Simrad Touch Screen GO9 - upgrade | ||
Glove Box | ||
Duo-Tone Air Horn - upgrade | ||
Swim Platform choices - upgrade | ||
JL Media Master Stereo - upgrade | ||
JL Speaker upgrade choices | ||
Sirius Satellite Radio Antenna (subscription required) | ||
SS Rubrail Insert | ||
SS Bow Rails | ||
Fuel / Water Filter | ||
1-1/4" Bimini Frame - upgrade | ||
Bimini Extension upgrade choices | ||
Electric Power Bimini - upgrade | ||
Misting System Choices | ||
SS Wakeboard Tower | ||
RFL / DSL Wakeboard Tower | ||
Power Sport Arch | ||
Mooring Cover | ||
Seat Covers |